The Independent Galatasaray Archive
Season

Galatasaray 1976-77 season: matches and results

36 played, 11 won, 16 drawn, 9 lost; goals 42–39.

CompetitionPWDLGFGAGD
UEFA Cup Winners’ Cup4112512-7
Süper Lig30101373626+10
Turkish Cup2020110
Total36111694239+3

Recorded goalscorers

  1. Özdenak13
  2. Özgül7
  3. Şenlen5
  4. Dinçer2
  5. Oğuz2
  6. R. Kılıç2
  7. Terim2
  8. Ö. Kılıç1
  9. Ünder1

Based on goal events available in the archive; early seasons may be incomplete.

UEFA Cup Winners’ Cup

  1. WAIK Stockholm 1–2 GalatasarayUEFA Cup Winners’ Cup · 5 September 1976
  2. DGalatasaray 1–1 AIK StockholmUEFA Cup Winners’ Cup · 29 September 1976
  3. LGalatasaray 1–5 AnderlechtUEFA Cup Winners’ Cup · 3 November 1976
  4. LAnderlecht 5–1 GalatasarayUEFA Cup Winners’ Cup · 20 November 1976

Turkish First League

  1. LBoluspor 1–0 GalatasarayTurkish First League · 5 September 1976
  2. WGalatasaray 3–0 OrdusporTurkish First League · 11 September 1976
  3. DGalatasaray 1–1 TrabzonsporTurkish First League · 26 September 1976
  4. DAltay 0–0 GalatasarayTurkish First League · 3 October 1976
  5. WGalatasaray 3–2 GiresunsporTurkish First League · 10 October 1976
  6. WGalatasaray 3–2 ZonguldaksporTurkish First League · 24 October 1976
  7. WGöztepe 0–1 GalatasarayTurkish First League · 7 November 1976
  8. DGalatasaray 1–1 SamsunsporTurkish First League · 20 November 1976
  9. WGalatasaray 2–0 EskisehirsporTurkish First League · 27 November 1976
  10. LAdanaspor 3–1 GalatasarayTurkish First League · 5 December 1976
  11. DMersin Idman Yurdu 0–0 GalatasarayTurkish First League · 19 December 1976
  12. WGalatasaray 4–1 BursasporTurkish First League · 26 December 1976
  13. DAdana Demirspor 0–0 GalatasarayTurkish First League · 2 January 1977
  14. LFenerbahçe 1–0 GalatasarayTurkish First League · 9 January 1977
  15. DGalatasaray 2–2 BeşiktaşTurkish First League · 23 January 1977
  16. LGalatasaray 1–2 BolusporTurkish First League · 12 February 1977
  17. DOrduspor 0–0 GalatasarayTurkish First League · 20 February 1977
  18. LTrabzonspor 1–0 GalatasarayTurkish First League · 27 February 1977
  19. LGalatasaray 0–1 AltayTurkish First League · 6 March 1977
  20. DGiresunspor 1–1 GalatasarayTurkish First League · 13 March 1977
  21. DGalatasaray 2–2 FenerbahçeTurkish First League · 20 March 1977
  22. WZonguldakspor 0–3 GalatasarayTurkish First League · 27 March 1977
  23. DGalatasaray 0–0 GöztepeTurkish First League · 2 April 1977
  24. DSamsunspor 1–1 GalatasarayTurkish First League · 24 April 1977
  25. WEskisehirspor 0–1 GalatasarayTurkish First League · 1 May 1977
  26. WGalatasaray 3–2 AdanasporTurkish First League · 8 May 1977
  27. WBeşiktaş 0–2 GalatasarayTurkish First League · 15 May 1977
  28. DGalatasaray 1–1 Mersin Idman YurduTurkish First League · 22 May 1977
  29. LBursaspor 1–0 GalatasarayTurkish First League · 29 May 1977
  30. DGalatasaray 0–0 Adana DemirsporTurkish First League · 8 June 1977

Turkish Cup

  1. DGalatasaray 1–1 OrdusporTurkish Cup · 9 March 1977
  2. DOrduspor 0–0 GalatasarayTurkish Cup · 30 March 1977