The Independent Galatasaray Archive
Season

Galatasaray 1989-90 season: matches and results

40 played, 21 won, 7 drawn, 12 lost; goals 65–35.

CompetitionPWDLGFGAGD
TSYD Cup210123-1
Süper Lig3419695926+33
UEFA Europa League / UEFA Cup201113-2
Turkish Cup100123-1
Prime Minister’s Cup110010+1
Total40217126535+30

Recorded goalscorers

  1. Çolak20
  2. Vezir12
  3. Keser8
  4. Prekazi6
  5. Demiral4
  6. Tütüneker4
  7. Tanman3
  8. Yuvakuran2
  9. Güller1
  10. M. Altıntaş1

Based on goal events available in the archive; early seasons may be incomplete.

TSYD Cup

  1. WFenerbahçe 0–1 GalatasarayTSYD Cup · 16 August 1989
  2. LBeşiktaş 3–1 GalatasarayTSYD Cup · 23 August 1989

Turkish First League

  1. LSamsunspor 1–0 GalatasarayTurkish First League · 3 September 1989
  2. LAdana Demirspor 1–0 GalatasarayTurkish First League · 9 September 1989
  3. WGalatasaray 2–1 KarsiyakaTurkish First League · 23 September 1989
  4. WAnkaragücü 0–1 GalatasarayTurkish First League · 1 October 1989
  5. DGalatasaray 0–0 BeşiktaşTurkish First League · 7 October 1989
  6. LAdanaspor 1–0 GalatasarayTurkish First League · 14 October 1989
  7. LGalatasaray 1–2 AltayTurkish First League · 29 October 1989
  8. DGençlerbirliği 1–1 GalatasarayTurkish First League · 19 November 1989
  9. WGalatasaray 4–0 KonyasporTurkish First League · 25 November 1989
  10. DGalatasaray 2–2 ZeytinburnusporTurkish First League · 3 December 1989
  11. WSakaryaspor 0–4 GalatasarayTurkish First League · 9 December 1989
  12. WGalatasaray 1–0 FenerbahçeTurkish First League · 16 December 1989
  13. WMalatyaspor 0–4 GalatasarayTurkish First League · 24 December 1989
  14. WGalatasaray 2–0 BolusporTurkish First League · 27 December 1989
  15. LBursaspor 2–1 GalatasarayTurkish First League · 30 December 1989
  16. WGalatasaray 2–1 TrabzonsporTurkish First League · 7 January 1990
  17. WSariyer 0–2 GalatasarayTurkish First League · 13 January 1990
  18. WGalatasaray 2–1 SamsunsporTurkish First League · 4 February 1990
  19. WGalatasaray 3–0 Adana DemirsporTurkish First League · 11 February 1990
  20. WKarsiyaka 1–2 GalatasarayTurkish First League · 18 February 1990
  21. WGalatasaray 2–0 AnkaragücüTurkish First League · 21 February 1990
  22. LBeşiktaş 1–0 GalatasarayTurkish First League · 25 February 1990
  23. WGalatasaray 5–0 AdanasporTurkish First League · 4 March 1990
  24. WAltay 0–2 GalatasarayTurkish First League · 11 March 1990
  25. DGalatasaray 1–1 GençlerbirliğiTurkish First League · 18 March 1990
  26. WKonyaspor 0–1 GalatasarayTurkish First League · 25 March 1990
  27. WZeytinburnuspor 0–2 GalatasarayTurkish First League · 1 April 1990
  28. WGalatasaray 5–1 SakaryasporTurkish First League · 8 April 1990
  29. LFenerbahçe 5–1 GalatasarayTurkish First League · 15 April 1990
  30. DGalatasaray 0–0 MalatyasporTurkish First League · 22 April 1990
  31. LBoluspor 1–0 GalatasarayTurkish First League · 29 April 1990
  32. WGalatasaray 5–1 BursasporTurkish First League · 6 May 1990
  33. LTrabzonspor 1–0 GalatasarayTurkish First League · 12 May 1990
  34. DGalatasaray 1–1 SariyerTurkish First League · 20 May 1990

UEFA Cup

  1. DGalatasaray 1–1 KızılyıldızUEFA Cup · 14 September 1989
  2. LKızılyıldız 2–0 GalatasarayUEFA Cup · 27 September 1989

Federation Cup

  1. LSariyer 3–2 Galatasaray (after extra time)Federation Cup · 8 February 1990

Prime Minister’s Cup

  1. WGalatasaray 1–0 TrabzonsporPrime Minister’s Cup · 23 May 1990