The Independent Galatasaray Archive
Season

Galatasaray 1996-97 season: matches and results

36 played, 24 won, 7 drawn, 5 lost; goals 90–37.

CompetitionPWDLGFGAGD
TSYD Cup200215-4
Süper Lig3223728630+56
Turkish Cup1001110
Turkish Super Cup110021+1
Total3624759037+53

🏆 Trophies in this season: Süper Lig

Recorded goalscorers

  1. Şükür37
  2. Hagi12
  3. Erdem8
  4. Ilie5
  5. Kerimoğlu4
  6. Buruk3
  7. Davala3
  8. İnceefe3
  9. Ünsal3
  10. B. Korkmaz2

Based on goal events available in the archive; early seasons may be incomplete.

TSYD Cup

  1. LFenerbahçe 2–0 GalatasarayTSYD Cup · 24 July 1996
  2. LBeşiktaş 3–1 GalatasarayTSYD Cup · 27 July 1996

Turkish First League

  1. WVanspor 1–2 GalatasarayTurkish First League · 10 August 1996
  2. WGalatasaray 1–0 TrabzonsporTurkish First League · 17 August 1996
  3. DKocaelispor 1–1 GalatasarayTurkish First League · 23 August 1996
  4. LGalatasaray 0–4 FenerbahçeTurkish First League · 8 September 1996
  5. WSariyer 0–4 GalatasarayTurkish First League · 22 September 1996
  6. WGençlerbirliği 0–2 GalatasarayTurkish First League · 29 September 1996
  7. WGalatasaray 2–0 DenizlisporTurkish First League · 4 October 1996
  8. WSamsunspor 0–2 GalatasarayTurkish First League · 13 October 1996
  9. WGalatasaray 6–1 GaziantepsporTurkish First League · 20 October 1996
  10. WAltay 1–8 GalatasarayTurkish First League · 27 October 1996
  11. WGalatasaray 6–1 İstanbulsporTurkish First League · 3 November 1996
  12. DGalatasaray 2–2 BeşiktaşTurkish First League · 15 November 1996
  13. WZeytinburnuspor 2–5 GalatasarayTurkish First League · 22 November 1996
  14. WGalatasaray 3–1 AntalyasporTurkish First League · 1 December 1996
  15. WAnkaragücü 0–1 GalatasarayTurkish First League · 6 December 1996
  16. WGalatasaray 4–1 BursasporTurkish First League · 21 December 1996
  17. DGalatasaray 1–1 VansporTurkish First League · 17 January 1997
  18. DTrabzonspor 0–0 GalatasarayTurkish First League · 25 January 1997
  19. DGalatasaray 0–0 KocaelisporTurkish First League · 2 February 1997
  20. LFenerbahçe 3–2 GalatasarayTurkish First League · 9 February 1997
  21. WGalatasaray 4–0 SariyerTurkish First League · 15 February 1997
  22. DGalatasaray 1–1 GençlerbirliğiTurkish First League · 2 March 1997
  23. WDenizlispor 2–3 GalatasarayTurkish First League · 7 March 1997
  24. WGalatasaray 3–1 SamsunsporTurkish First League · 15 March 1997
  25. WGaziantepspor 0–3 GalatasarayTurkish First League · 22 March 1997
  26. WGalatasaray 2–1 AltayTurkish First League · 6 April 1997
  27. Wİstanbulspor 2–3 GalatasarayTurkish First League · 12 April 1997
  28. DBeşiktaş 1–1 GalatasarayTurkish First League · 20 April 1997
  29. WGalatasaray 4–0 ZeytinburnusporTurkish First League · 4 May 1997
  30. WAntalyaspor 0–2 GalatasarayTurkish First League · 10 May 1997
  31. WGalatasaray 5–1 AnkaragücüTurkish First League · 17 May 1997
  32. WBursaspor 2–3 GalatasarayTurkish First League · 24 May 1997

Turkish Cup

  1. LGençlerbirliği 1–1 Galatasaray (17–16 on penalties)Turkish Cup · 28 November 1996

Presidential Cup

  1. WGalatasaray 2–1 Kocaelispor (after extra time)Presidential Cup · 31 May 1997