The Independent Galatasaray Archive
Head-to-head

Galatasaray vs Göztepe: all matches and results

Galatasaray and Göztepe have met in 70 recorded matches: 42 Galatasaray wins, 15 draws and 13 defeats; goals 115–52.

PWDLGFGAGD
Home3624936422+42
Away34186105130+21
Total7042151311552+63
First recorded meeting
Galatasaray 0–0 Göztepe
1 March 1959
Most recent meeting
Galatasaray 3–2 Göztepe
29 August 2026
Biggest Galatasaray win
Galatasaray 6–1 Göztepe
9 December 1978
Heaviest Galatasaray defeat
Göztepe 3–1 Galatasaray
26 August 1979

By competition

CompetitionPWDLGFGAGD
Süper Lig6540131210849+59
Turkish Cup412153+2
Turkish Super Cup110020+2

All matches

  1. WGalatasaray 3–2 GöztepeSüper Lig · 29 August 2026
  2. WGöztepe 1–3 GalatasaraySüper Lig · 8 April 2026
  3. WGalatasaray 3–1 GöztepeSüper Lig · 26 October 2025
  4. WGöztepe 0–2 GalatasaraySüper Lig · 24 May 2025
  5. WGalatasaray 2–1 GöztepeSüper Lig · 4 January 2025
  6. WGöztepe 2–3 GalatasaraySüper Lig · 21 February 2022
  7. WGalatasaray 2–1 GöztepeSüper Lig · 26 September 2021
  8. WGöztepe 1–3 GalatasaraySüper Lig · 17 April 2021
  9. WGalatasaray 3–1 GöztepeSüper Lig · 22 December 2020
  10. WGalatasaray 3–1 GöztepeSüper Lig · 18 July 2020
  11. LGöztepe 2–1 GalatasaraySüper Lig · 21 December 2019
  12. WGöztepe 0–1 GalatasaraySüper Lig · 26 January 2019
  13. WGalatasaray 1–0 GöztepeSüper Lig · 19 August 2018
  14. WGöztepe 0–1 GalatasaraySüper Lig · 19 May 2018
  15. WGalatasaray 3–1 GöztepeSüper Lig · 24 December 2017
  16. WGöztepe 0–1 GalatasaraySüper Lig · 18 April 2003
  17. WGalatasaray 3–1 GöztepeSüper Lig · 2 November 2002
  18. LGöztepe 2–0 GalatasaraySüper Lig · 3 March 2002
  19. WGalatasaray 4–1 GöztepeSüper Lig · 12 October 2001
  20. WGöztepe 0–2 GalatasarayTurkish First League · 19 March 2000
  21. WGalatasaray 2–0 GöztepeTurkish First League · 29 October 1999
  22. WGöztepe 0–4 GalatasarayTurkish First League · 21 March 1982
  23. WGalatasaray 1–0 GöztepeTurkish First League · 2 January 1982
  24. DGalatasaray 1–1 GöztepeTurkish First League · 10 February 1980
  25. LGöztepe 3–1 GalatasarayTurkish First League · 26 August 1979
  26. WGöztepe 0–1 GalatasarayTurkish First League · 27 May 1979
  27. WGalatasaray 6–1 GöztepeTurkish First League · 9 December 1978
  28. DGalatasaray 0–0 GöztepeTurkish First League · 2 April 1977
  29. WGöztepe 0–1 GalatasarayTurkish First League · 7 November 1976
  30. LGöztepe 2–0 GalatasarayTurkish First League · 30 May 1976
  31. WGalatasaray 1–0 GöztepeTurkish First League · 10 January 1976
  32. WGalatasaray 2–1 GöztepeTurkish First League · 16 March 1975
  33. WGöztepe 0–2 GalatasarayTurkish First League · 20 October 1974
  34. DGöztepe 1–1 GalatasarayTurkish First League · 17 March 1974
  35. WGalatasaray 1–0 GöztepeTurkish First League · 20 October 1973
  36. WGöztepe 0–4 GalatasarayTurkish First League · 18 March 1973
  37. LGalatasaray 0–1 GöztepeTurkish First League · 14 October 1972
  38. LGöztepe 1–0 GalatasarayTurkish First League · 16 April 1972
  39. DGöztepe 1–1 GalatasarayTurkish Cup · 22 March 1972
  40. WGalatasaray 3–0 GöztepeTurkish Cup · 22 December 1971
  41. DGalatasaray 0–0 GöztepeTurkish First League · 21 November 1971
  42. WGalatasaray 3–0 GöztepeTurkish First League · 9 May 1971
  43. DGöztepe 1–1 GalatasarayTurkish First League · 6 December 1970
  44. DGalatasaray 0–0 GöztepeTurkish First League · 10 May 1970
  45. LGöztepe 2–1 GalatasarayTurkish First League · 21 December 1969
  46. WGalatasaray 2–0 GöztepePresidential Cup · 29 June 1969
  47. DGalatasaray 1–1 Göztepe (after extra time)Turkish Cup · 18 June 1969
  48. LGöztepe 1–0 GalatasarayTurkish Cup · 15 June 1969
  49. WGalatasaray 2–0 GöztepeTurkish First League · 14 May 1969
  50. DGöztepe 0–0 GalatasarayTurkish First League · 15 December 1968
  51. LGöztepe 2–1 GalatasarayTurkish First League · 10 March 1968
  52. DGalatasaray 0–0 GöztepeTurkish First League · 15 October 1967
  53. DGalatasaray 0–0 GöztepeTurkish First League · 11 March 1967
  54. LGöztepe 2–1 GalatasarayTurkish First League · 23 October 1966
  55. LGalatasaray 0–1 GöztepeTurkish First League · 19 March 1966
  56. LGöztepe 1–0 GalatasarayTurkish First League · 31 October 1965
  57. DGöztepe 3–3 GalatasarayTurkish First League · 5 June 1965
  58. WGalatasaray 3–2 GöztepeTurkish First League · 18 October 1964
  59. WGöztepe 0–1 GalatasarayTurkish First League · 2 May 1964
  60. DGalatasaray 0–0 GöztepeTurkish First League · 8 December 1963
  61. WGalatasaray 3–1 GöztepeMillî Lig · 10 February 1963
  62. WGöztepe 0–1 GalatasarayMillî Lig · 22 September 1962
  63. LGalatasaray 0–2 GöztepeMillî Lig · 10 June 1962
  64. DGöztepe 1–1 GalatasarayMillî Lig · 16 September 1961
  65. WGalatasaray 4–0 GöztepeMillî Lig · 12 February 1961
  66. WGöztepe 1–3 GalatasarayMillî Lig · 11 December 1960
  67. WGöztepe 0–1 GalatasarayMillî Lig · 19 March 1960
  68. WGalatasaray 2–1 GöztepeMillî Lig · 25 October 1959
  69. WGöztepe 0–5 GalatasarayMillî Lig · 22 March 1959
  70. DGalatasaray 0–0 GöztepeMillî Lig · 1 March 1959